| Cat# | upper Ø mm | lower Ø mm | Height mm |
| KAR3800 | 9 | 6 | 18 |
| KAR3801 | 12 | 9 | 18 |
| KAR3802 | 13 | 10 | 18 |
| KAR3803 | 15 | 11 | 18 |
| KAR3804 | 16 | 12 | 20 |
| KAR3805 | 18 | 13 | 22 |
| KAR3806 | 20 | 14 | 24 |
| KAR3807 | 23 | 16 | 26 |
| KAR3808 | 26 | 19 | 28 |
| KAR3809 | 30 | 21 | 29 |
| KAR3810 | 32 | 25 | 34 |
| KAR3811 | 37 | 28 | 37 |
| KAR3812 | 42 | 32 | 41 |
| KAR3813 | 45 | 34 | 45 |
| KAR3814 | 48 | 37 | 50 |
| KAR3815 | 54 | 41 | 53 |
| KAR3816 | 60 | 43 | 60 |
